Tile of the project | Sponsoring Agency | Project Lead & Expertise | Researchers Involved | Facilities In-house | Adjunct Facilities | Shared Facilities | Impact |
---|---|---|---|---|---|---|---|
Fundamental aspects of Solar Cell Technology | B M Birla Science Centre | BG Sidharth (Theoretical Physics & Advanced Material Science) | Abhishek Das (Theoretical Physics), SR Valluri (Theoretical Physics & Advanced Materials) | Research repository, Simulation facility for modelling of materials | High-end computing facility with high-speed data line | Modelling future solar cell technologies for both academic and industrial use. | |
Decadal Survey of Astronomical Chronology | B M Birla Science Centre | BG Sidharth (Theoretical Physics & Advanced Material Science) | Pranav Sharma (Theoretical & Computational Astrophysics) Kishore Kumar (Observational Astronomy | Indo-French collaboration Observatory, Sky dating and projection system (spheroidal) | Astronomical chronologically dated slides and artefacts. | Digistar-6 facility with high-end computing and cloud server | Global teaching and training from Hyderabad as nodal facility on Indian archaic astronomy. |
Computational Study of Active Galactic Nuclei during Galaxy Formation | Illustris Project B M Birla Science Centre | Pranav Sharma (Theoretical & Computational Astrophysics) | Mark Vogelsberger (Theoretical & Computational Astrophysics) [Massachusetts Institute of Technology, USA] | Research repository, Simulation facility for modelling of materials | Illustris Data and pipeline | High-end computing facility with high-speed data line | Cosmological structure formation and understanding the future of the universe. |
Fundamental aspects of Solar Cell Technology | |
---|---|
Sponsoring Agency | B M Birla Science Centre |
Project Lead & Expertise | BG Sidharth (Theoretical Physics & Advanced Material Science) |
Researchers Involved | Abhishek Das (Theoretical Physics), SR Valluri (Theoretical Physics & Advanced Materials) |
Facilities In-house | Research repository, Simulation facility for modelling of materials |
Adjunct Facilities | Shared Facilities | High-end computing facility with high-speed data line |
Impact | Modelling future solar cell technologies for both academic and industrial use. |
Decadal Survey of Astronomical Chronology | |
---|---|
Sponsoring Agency | B M Birla Science Centre |
Project Lead & Expertise | BG Sidharth (Theoretical Physics & Advanced Material Science) |
Researchers Involved | Pranav Sharma (Theoretical & Computational Astrophysics) Kishore Kumar (Observational Astronomy |
Facilities In-house | Indo-French collaboration Observatory, Sky dating and projection system (spheroidal) |
Adjunct Facilities | Astronomical chronologically dated slides and artefacts. | Shared Facilities | Digistar-6 facility with high-end computing and cloud server |
Impact | Global teaching and training from Hyderabad as nodal facility on Indian archaic astronomy. |
Computational Study of Active Galactic Nuclei during Galaxy Formation | |
---|---|
Sponsoring Agency | Illustris Project B M Birla Science Centre |
Project Lead & Expertise | Pranav Sharma (Theoretical & Computational Astrophysics) |
Researchers Involved | Mark Vogelsberger (Theoretical & Computational Astrophysics) [Massachusetts Institute of Technology, USA] |
Facilities In-house | Research repository, Simulation facility for modelling of materials |
Adjunct Facilities | Illustris Data and pipeline | Shared Facilities | High-end computing facility with high-speed data line |
Impact | Cosmological structure formation and understanding the future of the universe. |